The state of the EIR data, either partial or complete
Enumerator | Value | Description |
---|---|---|
EDataPartial | 0x1 | |
EDataComplete | 0x2 |
const TUint16 | KNameRecord8BitMaxLength |
Extended Inquiry Response Data Types
Enumerator | Value | Description |
---|---|---|
EEirInvalid | 0x00 | |
EEirFlags | 0x01 | |
EEirUUID16Partial | 0x02 | |
EEirUUID16Complete | 0x03 | |
EEirUUID32Partial | 0x04 | |
EEirUUID32Complete | 0x05 | |
EEirUUID128Partial | 0x06 | |
EEirUUID128Complete | 0x07 | |
EEirLocalNamePartial | 0x08 | |
EEirLocalNameComplete | 0x09 | |
EEirTxPowerLevel | 0x0A | |
EEirOobClassOfDevice | 0x0D | |
EEirOobSimplePairingHash | 0x0E | |
EEirOobSimplePairingRandomizerR | 0x0F | |
EEirVendorSpecific | 0xFF |
NONSHARABLE_CLASS | ( | TExtendedInquiryResponseDataCodec | ) |
Extended Inquiry Response Parser Class This class takes a reference from inquiry result, which could hold both local name and Extended Inquiry Response. It provides API to parse and return the local name and data for any Extended Inquiry Response tag.
Enumerator | Value | Description |
---|---|---|
EEirBadDescriptor | 0 | |
EEirBadState | 1 | |
EEirCodecDataTooLarge | 2 |