examples/sfexamples/oggvorbiscodec/src/libvorbis/doc/floor1_inverse_dB_table.html

00001 <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
00002 <html>
00003 <head>
00004 
00005 <meta http-equiv="Content-Type" content="text/html; charset=iso-8859-15"/>
00006 <title>Ogg Vorbis Documentation</title>
00007 
00008 <style type="text/css">
00009 body {
00010   margin: 0 18px 0 18px;
00011   padding-bottom: 30px;
00012   font-family: Verdana, Arial, Helvetica, sans-serif;
00013   color: #333333;
00014   font-size: .8em;
00015 }
00016 
00017 a {
00018   color: #3366cc;
00019 }
00020 
00021 img {
00022   border: 0;
00023 }
00024 
00025 #xiphlogo {
00026   margin: 30px 0 16px 0;
00027 }
00028 
00029 #content p {
00030   line-height: 1.4;
00031 }
00032 
00033 h1, h1 a, h2, h2 a, h3, h3 a {
00034   font-weight: bold;
00035   color: #ff9900;
00036   margin: 1.3em 0 8px 0;
00037 }
00038 
00039 h1 {
00040   font-size: 1.3em;
00041 }
00042 
00043 h2 {
00044   font-size: 1.2em;
00045 }
00046 
00047 h3 {
00048   font-size: 1.1em;
00049 }
00050 
00051 li {
00052   line-height: 1.4;
00053 }
00054 
00055 #copyright {
00056   margin-top: 30px;
00057   line-height: 1.5em;
00058   text-align: center;
00059   font-size: .8em;
00060   color: #888888;
00061   clear: both;
00062 }
00063 </style>
00064 
00065 </head>
00066 
00067 <body>
00068 
00069 <div id="xiphlogo">
00070   <a href="http://www.xiph.org/"><img src="fish_xiph_org.png" alt="Fish Logo and Xiph.org"/></a>
00071 </div>
00072 
00073 <h1>Ogg Vorbis I format specification: floor1_inverse_dB_table</h1>
00074 
00075 <p>The vector <tt>[floor1_inverse_dB_table]</tt> is a 256 element static
00076 lookup table consiting of the following values (read left to right
00077 then top to bottom):</p>
00078 
00079 <pre>
00080   1.0649863e-07, 1.1341951e-07, 1.2079015e-07, 1.2863978e-07, 
00081   1.3699951e-07, 1.4590251e-07, 1.5538408e-07, 1.6548181e-07, 
00082   1.7623575e-07, 1.8768855e-07, 1.9988561e-07, 2.1287530e-07, 
00083   2.2670913e-07, 2.4144197e-07, 2.5713223e-07, 2.7384213e-07, 
00084   2.9163793e-07, 3.1059021e-07, 3.3077411e-07, 3.5226968e-07, 
00085   3.7516214e-07, 3.9954229e-07, 4.2550680e-07, 4.5315863e-07, 
00086   4.8260743e-07, 5.1396998e-07, 5.4737065e-07, 5.8294187e-07, 
00087   6.2082472e-07, 6.6116941e-07, 7.0413592e-07, 7.4989464e-07, 
00088   7.9862701e-07, 8.5052630e-07, 9.0579828e-07, 9.6466216e-07, 
00089   1.0273513e-06, 1.0941144e-06, 1.1652161e-06, 1.2409384e-06, 
00090   1.3215816e-06, 1.4074654e-06, 1.4989305e-06, 1.5963394e-06, 
00091   1.7000785e-06, 1.8105592e-06, 1.9282195e-06, 2.0535261e-06, 
00092   2.1869758e-06, 2.3290978e-06, 2.4804557e-06, 2.6416497e-06, 
00093   2.8133190e-06, 2.9961443e-06, 3.1908506e-06, 3.3982101e-06, 
00094   3.6190449e-06, 3.8542308e-06, 4.1047004e-06, 4.3714470e-06, 
00095   4.6555282e-06, 4.9580707e-06, 5.2802740e-06, 5.6234160e-06, 
00096   5.9888572e-06, 6.3780469e-06, 6.7925283e-06, 7.2339451e-06, 
00097   7.7040476e-06, 8.2047000e-06, 8.7378876e-06, 9.3057248e-06, 
00098   9.9104632e-06, 1.0554501e-05, 1.1240392e-05, 1.1970856e-05, 
00099   1.2748789e-05, 1.3577278e-05, 1.4459606e-05, 1.5399272e-05, 
00100   1.6400004e-05, 1.7465768e-05, 1.8600792e-05, 1.9809576e-05, 
00101   2.1096914e-05, 2.2467911e-05, 2.3928002e-05, 2.5482978e-05, 
00102   2.7139006e-05, 2.8902651e-05, 3.0780908e-05, 3.2781225e-05, 
00103   3.4911534e-05, 3.7180282e-05, 3.9596466e-05, 4.2169667e-05, 
00104   4.4910090e-05, 4.7828601e-05, 5.0936773e-05, 5.4246931e-05, 
00105   5.7772202e-05, 6.1526565e-05, 6.5524908e-05, 6.9783085e-05, 
00106   7.4317983e-05, 7.9147585e-05, 8.4291040e-05, 8.9768747e-05, 
00107   9.5602426e-05, 0.00010181521, 0.00010843174, 0.00011547824, 
00108   0.00012298267, 0.00013097477, 0.00013948625, 0.00014855085, 
00109   0.00015820453, 0.00016848555, 0.00017943469, 0.00019109536, 
00110   0.00020351382, 0.00021673929, 0.00023082423, 0.00024582449, 
00111   0.00026179955, 0.00027881276, 0.00029693158, 0.00031622787, 
00112   0.00033677814, 0.00035866388, 0.00038197188, 0.00040679456, 
00113   0.00043323036, 0.00046138411, 0.00049136745, 0.00052329927, 
00114   0.00055730621, 0.00059352311, 0.00063209358, 0.00067317058, 
00115   0.00071691700, 0.00076350630, 0.00081312324, 0.00086596457, 
00116   0.00092223983, 0.00098217216, 0.0010459992,  0.0011139742, 
00117   0.0011863665,  0.0012634633,  0.0013455702,  0.0014330129, 
00118   0.0015261382,  0.0016253153,  0.0017309374,  0.0018434235, 
00119   0.0019632195,  0.0020908006,  0.0022266726,  0.0023713743, 
00120   0.0025254795,  0.0026895994,  0.0028643847,  0.0030505286, 
00121   0.0032487691,  0.0034598925,  0.0036847358,  0.0039241906, 
00122   0.0041792066,  0.0044507950,  0.0047400328,  0.0050480668, 
00123   0.0053761186,  0.0057254891,  0.0060975636,  0.0064938176, 
00124   0.0069158225,  0.0073652516,  0.0078438871,  0.0083536271, 
00125   0.0088964928,  0.009474637,   0.010090352,   0.010746080, 
00126   0.011444421,   0.012188144,   0.012980198,   0.013823725, 
00127   0.014722068,   0.015678791,   0.016697687,   0.017782797, 
00128   0.018938423,   0.020169149,   0.021479854,   0.022875735, 
00129   0.024362330,   0.025945531,   0.027631618,   0.029427276, 
00130   0.031339626,   0.033376252,   0.035545228,   0.037855157, 
00131   0.040315199,   0.042935108,   0.045725273,   0.048696758, 
00132   0.051861348,   0.055231591,   0.058820850,   0.062643361, 
00133   0.066714279,   0.071049749,   0.075666962,   0.080584227, 
00134   0.085821044,   0.091398179,   0.097337747,   0.10366330, 
00135   0.11039993,    0.11757434,    0.12521498,    0.13335215, 
00136   0.14201813,    0.15124727,    0.16107617,    0.17154380, 
00137   0.18269168,    0.19456402,    0.20720788,    0.22067342, 
00138   0.23501402,    0.25028656,    0.26655159,    0.28387361, 
00139   0.30232132,    0.32196786,    0.34289114,    0.36517414, 
00140   0.38890521,    0.41417847,    0.44109412,    0.46975890, 
00141   0.50028648,    0.53279791,    0.56742212,    0.60429640, 
00142   0.64356699,    0.68538959,    0.72993007,    0.77736504, 
00143   0.82788260,    0.88168307,    0.9389798,     1.
00144 </pre>
00145 
00146 <div id="copyright">
00147   The Xiph Fish Logo is a
00148   trademark (&trade;) of Xiph.Org.<br/>
00149 
00150   These pages &copy; 1994 - 2005 Xiph.Org. All rights reserved.
00151 </div>
00152 
00153 </body>
00154 </html>

Generated by  doxygen 1.6.2