Trigonometric and Hyperbolic | ||||||
ArcCos | ArcSin | ArcTan | Cos | Sin | Tan | |
ArcCosh | ArcSinh | ArcTanh | Cosh | Sinh | Tanh |
Financial and Special | ||||||
Annuity | Compound | Erf | Erfc | Gamma | LogGamma |
Logarithm, Exponential, and Power | ||||||
Exp | ExpMinus1 | Log | Log1Plus | Power | SquareRoot | |
Exp2 | Hypotenuse | Log10 | Log2 | Square |
Auxiliary and Enquiry | ||||||
Abs | IsFinite | IsNormal | Max | NextAfter | PositiveDifference | |
CopySign | IsInfinite | IsSignNegative | Min | NextDouble | Remainder | |
FPClassify | IsNaN | Logb | NaN | NextFloat | Scalb | |
Hash | NextLongDouble |
Rounding | ||||||
AddHalfTruncate | Ceiling | NearbyInt | RintToLong | RoundIEEE | RoundToLongIEEE | |
AddHalfTruncate- ToLong |
Floor | Rint | Round | RoundToLong | Truncate |
Comparison | ||||||
IsGreater | IsGreaterEqual | IsLess | IsLessEqual | IsLessGreater | IsUnordered |
Constants | ||||
kDegreesToRadians | kInfinity | kPi | kRadiansToDegrees | |
kDegreesToRadiansLongDouble | kNaN | kPiLongDouble | kRadiansToDegreesLongDouble |